|
HS Code |
560720 |
| Product Name | Corn Germ Meal |
| Source | corn |
| Appearance | yellowish-brown powder |
| Moisture Content | 8-12% |
| Crude Protein | 18-23% |
| Crude Fat | 2-5% |
| Fiber Content | 6-10% |
| Major Use | animal feed ingredient |
| Energy Value | approximately 1800-2100 kcal/kg |
| Ash Content | 3-5% |
| Storage Condition | cool, dry place |
| Typical Inclusion Rate | up to 15% of total feed |
| Byproduct Of | corn oil extraction |
| Bulk Density | 350-400 kg/m³ |
| Shelf Life | 6-12 months |
As an accredited Corn Germ Meal factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
|
Protein Content: Corn Germ Meal with 20% protein content is used in livestock feed formulations, where it enhances muscle growth and overall animal productivity. Oil Residue: Corn Germ Meal with 8% residual oil is used in dairy cattle rations, where it increases milk fat content and energy intake. Particle Size: Corn Germ Meal with 500 micron particle size is used in poultry diets, where it improves feed digestibility and nutrient absorption. Moisture Level: Corn Germ Meal with 12% moisture level is used in commercial fish feed, where it ensures longer shelf life and resistance to spoilage. Crude Fiber: Corn Germ Meal with 7% crude fiber is used in ruminant supplements, where it promotes gut health and optimal rumen fermentation. Ash Content: Corn Germ Meal with less than 5% ash content is used in swine feed, where it reduces inorganic mineral interference and improves dietary balance. Mycotoxin Level: Corn Germ Meal with aflatoxin level below 20 ppb is used in premium layer diets, where it minimizes health risks and supports egg production quality. |
| Packing | Corn Germ Meal is packaged in 50 kg woven polypropylene bags, labeled with product name, weight, batch number, and supplier details. |
| Container Loading (20′ FCL) | Corn Germ Meal is loaded in 20′ FCL containers, typically packed in 25-50 kg bags, ensuring secure, efficient transport. |
| Shipping | Corn Germ Meal is typically shipped in bulk or in 25-50 kg multi-ply paper or polypropylene bags. It should be stored and transported in a cool, dry, and well-ventilated area to prevent moisture absorption and contamination. Handling precautions should be taken to minimize dust generation during shipping. |
| Storage | Corn germ meal should be stored in a cool, dry, and well-ventilated area, away from direct sunlight, moisture, and sources of contamination. It should be kept in tightly sealed containers or bags to prevent insect infestation and absorption of odors. Regular inspection for mold, pests, and spoilage is recommended to maintain its quality and nutritional value. |
| Shelf Life | Corn germ meal typically has a shelf life of 6-12 months when stored in a cool, dry, and airtight environment. |
Competitive Corn Germ Meal prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to sales3@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@boxa-chem.com
Flexible payment, competitive price, premium service - Inquire now!