|
HS Code |
270738 |
| Product Name | Soluble Starch |
| Cas Number | 9005-84-9 |
| Appearance | White to off-white powder |
| Solubility | Soluble in hot water |
| Molecular Formula | (C6H10O5)n |
| Molecular Weight | Variable (depends on degree of polymerization) |
| Source | Plant-based (usually from corn or potato) |
| Storage Conditions | Store in a cool, dry place |
| Ph Range | 5.0 - 7.0 (1% solution at 25°C) |
| Uses | Analytical reagent, microbiology culture media, food additive |
| Odor | Odorless |
| Purity | Typically ≥98% |
| Melting Point | Decomposes before melting |
| Synonyms | Amylum solubile, Soluble Amylum |
| Hazard Status | Non-hazardous |
As an accredited Soluble Starch factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
|
Purity 99%: Soluble Starch with 99% purity is used in microbiological media preparation, where it ensures reliable nutrient availability for consistent microbial growth. High Viscosity Grade: Soluble Starch of high viscosity grade is used in textile sizing applications, where it improves yarn strength and reduces breakage during weaving. Low Molecular Weight: Soluble Starch with low molecular weight is used in paper coating formulations, where it enhances surface smoothness and printability. Fine Particle Size: Soluble Starch with fine particle size is used in pharmaceutical tablet formulations, where it provides uniform granulation and improved dissolution rates. Stability Temperature 90°C: Soluble Starch stable up to 90°C is used in food processing applications, where it maintains viscosity and stability during cooking processes. Odorless Grade: Soluble Starch with odorless grade is used in cosmetic emulsions, where it allows for formulation of fragrance-free products. pH Neutral: Soluble Starch with neutral pH is used in enzymatic diagnostics, where it ensures accuracy in assay results by preventing undesirable pH shifts. Low Ash Content: Soluble Starch with low ash content is used in precision analytical chemistry, where it reduces interference and increases reliability of test outcomes. |
| Packing | Soluble Starch is packaged in a tightly sealed, 500g white HDPE bottle with a clear label displaying product details and safety information. |
| Container Loading (20′ FCL) | For Soluble Starch, a 20′ FCL (Full Container Load) typically accommodates 8–10 metric tons, packed in 25 kg bags. |
| Shipping | Soluble Starch is shipped in tightly sealed, moisture-proof containers to prevent contamination and clumping. It should be kept in a cool, dry place away from direct sunlight. Packaging typically ranges from small bottles to bulk bags or drums, with appropriate labeling for safety and regulatory compliance during transport. |
| Storage | Soluble starch should be stored in a tightly sealed container, protected from moisture and light. Keep it at room temperature, ideally between 15–25°C (59–77°F), in a dry, well-ventilated area away from incompatible substances. Avoid exposure to excessive heat, humidity, and direct sunlight to maintain its quality and prevent clumping or degradation. Label the container clearly. |
| Shelf Life | Soluble Starch has a shelf life of 2-3 years when stored in a cool, dry place, tightly sealed, and protected from moisture. |
Competitive Soluble Starch prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to sales3@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@boxa-chem.com
Flexible payment, competitive price, premium service - Inquire now!